All Stock Evaluations
This page provides a summary of all stocks analyzed using the Munger Quality Rubric – a comprehensive evaluation framework inspired by Charlie Munger’s investment principles. Each stock is scored across multiple categories including leadership quality, competitive moat, financial strength, and valuation.
Score Interpretation:
- 80%+ (Green): Excellent investment candidate
- 60-79% (Yellow): Good with some concerns
- 40-59% (Orange): Fair with significant issues
- Below 40% (Red): Poor investment quality
| Ticker | Company | Score | Verdict | Key Strength | Key Risk | Date | Details |
|---|---|---|---|---|---|---|---|
| IREN | IREN Limited | 52% | FAIL | Geopolitical (80%) | Valuation (46%) | 2026-01-06 | View |
| MELI | MercadoLibre, Inc. | 74% | PASS | CEO/Management (88%) | Valuation (63%) | 2026-01-05 | View |
| RKLB | Rocket Lab Corporation | 52.4% | FAIL | Leadership (76%) | Valuation (23%) | 2026-01-03 | View |
| AMZN | Amazon.com, Inc. | 69% | CAUTION | Business/Moat (89%) | Valuation (57%) | 2025-12-30 | View |
| COST | Costco Wholesale Corporation | 86% | PASS | Financial (95%) | US Exposure (80%) | 2025-12-29 | View |
| AAPL | Apple Inc. | 79% | PASS | Business/Moat (96%) | Geopolitical (65%) | 2025-12-29 | View |

Leave a Reply