All Stock Evaluations
This page provides a summary of all stocks analyzed using the Munger Quality Rubric – a comprehensive evaluation framework inspired by Charlie Munger’s investment principles. Each stock is scored across multiple categories including leadership quality, competitive moat, financial strength, and valuation.
Score Interpretation:
- 80%+ (Green): Excellent investment candidate
- 60-79% (Yellow): Good with some concerns
- 40-59% (Orange): Fair with significant issues
- Below 40% (Red): Poor investment quality
| Ticker | Company | Score | Verdict | Key Strength | Key Risk | Date |
|---|---|---|---|---|---|---|
| PLTR | Palantir Technologies Inc. | 64% | CAUTION | Business Quality (83%) | Valuation (29%) | 2026-01-14 |
| ABNB | Airbnb, Inc. | 72% | PASS | Business Quality (83%) | Valuation (57%) | 2026-01-14 |
| NOW | ServiceNow, Inc. | 68% | CAUTION | Business Quality & Moat (86%) | Valuation (46%) | 2026-01-14 |
| AVGO | Broadcom Inc. | 74% | PASS | Business Quality (91%) | Valuation (57%) | 2026-01-14 |
| GOOGL | Alphabet Inc. | 79% | PASS | Financial Strength (91%) | Regulatory (56%) | 2026-01-13 |
| META | Meta Platforms, Inc. | 77% | PASS | Financial Strength (89%) | Regulatory (60%) | 2026-01-13 |
| NFLX | Netflix, Inc. | 74% | PASS | Financial Strength (83%) | Valuation (57%) | 2026-01-12 |
| QCOM | Qualcomm Incorporated | 72% | PASS | Financial (83%) | Geopolitical (53%) | 2026-01-12 |
| TSLA | Tesla, Inc. | 48% | FAIL | Financial (69%) | Valuation (26%) | 2026-01-12 |
| ISRG | Intuitive Surgical, Inc. | 79% | PASS | Business/Moat (91%) | Valuation (51%) | 2026-01-12 |
| MSFT | Microsoft Corporation | 82% | PASS | CEO (92%) | Regulatory (64%) | 2026-01-07 |
| UBER | Uber Technologies, Inc. | 75% | PASS | Geopolitical (87%) | Regulatory (64%) | 2026-01-07 |
| HOOD | Robinhood Markets, Inc. | 49% | FAIL | Geopolitical (87%) | Valuation (29%) | 2026-01-06 |
| IREN | IREN Limited | 52% | FAIL | Geopolitical (80%) | Valuation (46%) | 2026-01-06 |
| MELI | MercadoLibre, Inc. | 74% | PASS | CEO/Management (88%) | Valuation (63%) | 2026-01-05 |
| RKLB | Rocket Lab Corporation | 52% | FAIL | Leadership (76%) | Valuation (23%) | 2026-01-03 |
| AMZN | Amazon.com, Inc. | 69% | CAUTION | Business/Moat (89%) | Valuation (57%) | 2025-12-30 |
| COST | Costco Wholesale Corporation | 86% | PASS | Financial (95%) | US Exposure (80%) | 2025-12-29 |
| AAPL | Apple Inc. | 79% | PASS | Business/Moat (96%) | Geopolitical (65%) | 2025-12-29 |

Leave a Reply